And the record is very amazing
Event | Record | Name | Nation | Games | Date | Ref(s) |
---|---|---|---|---|---|---|
00100 !100 metres | 9.69 | Bolt, UsainUsain Bolt | Jamaica (JAM) | 2008 !2008 Beijing | 02008-08-16August 16, 2008 | [8] |
00200 !200 metres | 19.30 | Bolt, UsainUsain Bolt | Jamaica (JAM) | 2008 !2008 Beijing | 02008-08-20August 20, 2008 | [8] |
00400 !400 metres | 43.49 | Johnson, MichaelMichael Johnson | United States (USA) | 1996 !1996 Atlanta | 01996-07-29July 29, 1996 | [9] |
00800 !800 metres | 1:42.58 | Rodal, VebjørnVebjørn Rodal | Norway (NOR) | 1996 !1996 Atlanta | 01996-07-31July 31, 1996 | [10] |
01500 !1,500 metres | 3:32.07 | Ngeny, NoahNoah Ngeny | Kenya (KEN) | 2000 !2000 Sydney | 02000-09-29September 29, 2000 | [11] |
05000 !5,000 metres | 12:57.82 | Bekele, KenenisaKenenisa Bekele | Ethiopia (ETH) | 2008 !2008 Beijing | 02008-08-23August 23, 2008 | [12] |
10000 !10,000 metres | 27:01.17 | Bekele, KenenisaKenenisa Bekele | Ethiopia (ETH) | 2008 !2008 Beijing | 02008-08-17August 17, 2008 | [13] |
Marathon | 2:06:32 | Wanjiru, SamuelSamuel Wanjiru | Kenya (KEN) | 2008 !2008 Beijing | 02008-08-24August 24, 2008 | [14] |
00110 !110 metre hurdles | 12.91 | Xiang, LiuLiu Xiang | China (CHN) | 2004 !2004 Athens | 02004-08-27August 27, 2004 | [15] |
00400 !400 metre hurdles | ♦46.78 | Young, KevinKevin Young | United States (USA) | 1992 !1992 Barcelona | 01992-08-06August 6, 1992 | [16][17] |
03000 !3,000 m steeplechase | 8:05.51 | Kariuki, JuliusJulius Kariuki | Kenya (KEN) | 1988 !1988 Seoul | 01988-09-30September 30, 1988 | [18] |
00101 !4×100 m relay | 37.10 | Carter, NestaNesta Carter Michael Frater Usain Bolt Asafa Powell | Jamaica (JAM) | 2008 !2008 Beijing | 02008-08-22August 22, 2008 | [8] |
00401 !4×400 m relay | 2:55.39 | Merritt, LaShawnLaShawn Merritt Angelo Taylor David Neville Jeremy Wariner | United States (USA) | 2008 !2008 Beijing | 02008-08-23August 23, 2008 | [19] |
20000 !20 km walk | 1:18:59 | Korzeniowski, RobertRobert Korzeniowski | Poland (POL) | 2000 !2000 Sydney | 02000-09-22September 22, 2000 | [20] |
50000 !50 km walk | 3:37:09 | Schwazer, AlexAlex Schwazer | Italy (ITA) | 2008 !2008 Beijing | 02008-08-22August 22, 2008 | [21] |
High jump | 2.39 m | Austin, CharlesCharles Austin | United States (USA) | 1996 !1996 Atlanta | 01996-07-28July 28, 1996 | [22] |
Long jump | 8.90 m | Beamon, BobBob Beamon | United States (USA) | 1968 !1968 Mexico City | 01968-10-18October 18, 1968 | [6] |
Pole vault | 5.96 m | Hooker, StevenSteven Hooker | Australia (AUS) | 2008 !2008 Beijing | 02008-08-22August 22, 2008 | [23] |
Triple jump | 18.09 m | Harrison, KennyKenny Harrison | United States (USA) | 1996 !1996 Atlanta | 01996-07-27July 27, 1996 | [24] |
Shot put | 22.47 m | Timmermann, UlfUlf Timmermann | East Germany (GDR) | 1988 !1988 Seoul | 01988-09-23September 23, 1988 | [25] |
Discus throw | 69.89 m | Alekna, VirgilijusVirgilijus Alekna | Lithuania (LTU) | 2004 !2004 Athens | 02004-08-23August 23, 2004 | [26] |
Hammer throw | 84.80 m | Litvinov, SergeySergey Litvinov | Soviet Union (URS) | 1988 !1988 Seoul | 01988-09-26September 26, 1988 | [27] |
Javelin throw | 90.57 m | Thorkildsen, AndreasAndreas Thorkildsen | Norway (NOR) | 2008 !2008 Beijing | 02008-08-23August 23, 2008 | [28] |
Decathlon | 8893 pts | Šebrle, RomanRoman Šebrle | Czech Republic (CZE) | 2004 !2004 Athens | 02004-08-24August 24, 2004 | [29] |
Event | Record | Name | Nation | Games | Date | Ref(s) |
---|---|---|---|---|---|---|
100 metres | 10.62 | Griffith-Joyner, FlorenceFlorence Griffith-Joyner | United States (USA) | 1988 Seoul | 01988-09-24September 24, 1988 | [30] |
200 metres | ♦21.34 | Griffith-Joyner, FlorenceFlorence Griffith-Joyner | United States (USA) | 1988 Seoul | 01988-09-29September 29, 1988 | [31][32] |
400 metres | 48.25 | Pérec, Marie-JoséMarie-José Pérec | France (FRA) | 1996 Atlanta | 01996-07-29July 29, 1996 | [33] |
800 metres | 1:53.43 | Olizarenko, NadezhdaNadezhda Olizarenko | Soviet Union (URS) | 1980 Moscow | 01980-07-27July 27, 1980 | [33] |
1,500 metres | 3:53.96 | Ivan, PaulaPaula Ivan | Romania (ROU) | 1988 Seoul | 01988-09-26September 26, 1988 | [33] |
5,000 metres | 14:40.79 | Szabo, GabrielaGabriela Szabo | Romania (ROU) | 2000 Sydney | 02000-09-25September 25, 2000 | [33] |
10,000 metres | 29:54.66 | Dibaba, TiruneshTirunesh Dibaba | Ethiopia (ETH) | 2008 Beijing | 02008-08-15August 15, 2008 | [34] |
Marathon | 2:23:14 | Takahashi, NaokoNaoko Takahashi | Japan (JPN) | 2000 Sydney | 02000-09-24September 24, 2000 | [33] |
100 metre hurdles | 12.37 | Hayes, JoannaJoanna Hayes | United States (USA) | 2004 Athens | 02004-08-24August 24, 2004 | [33] |
400 metre hurdles | 52.64 | Walker, MelaineMelaine Walker | Jamaica (JAM) | 2008 Beijing | 02008-08-20August 20, 2008 | [35] |
3,000 m steeplechase | ♦8:58.81 | Galkina-Samitova, GulnaraGulnara Galkina-Samitova | Russia (RUS) | 2008 Beijing | 02008-08-17August 17, 2008 | [36] |
4×100 m relay | 41.60 | Müller, RomyRomy Müller Bärbel Wöckel Ingrid Auerswald Marlies Göhr | East Germany (GDR) | 1980 Moscow | 01980-08-01August 1, 1980 | [33] |
4×400 m relay | ♦3:15.17 | Ledovskaya, TatyanaTatyana Ledovskaya Olga Nazarova Mariya Pinigina Olga Bryzgina | Soviet Union (URS) | 1988 Seoul | 01988-10-01October 1, 1988 | [37] |
20 km walk | 1:26:31 | Kaniskina, OlgaOlga Kaniskina | Russia (RUS) | 2008 Beijing | 02008-08-21August 21, 2008 | [20] |
High jump | 2.06 m | Slesarenko, YelenaYelena Slesarenko | Russia (RUS) | 2004 Athens | 02004-08-28August 28, 2004 | [22] |
Long jump | 7.40 m | Joyner-Kersee, JackieJackie Joyner-Kersee | United States (USA) | 1988 Seoul | 01988-09-29September 29, 1988 | [38] |
Pole vault | 5.05 m | Isinbayeva, YelenaYelena Isinbayeva | Russia (RUS) | 2008 Beijing | 02008-08-18August 18, 2008 | [36][39] |
Triple jump | 15.39 m | Mbango Etone, FrançoiseFrançoise Mbango Etone | Cameroon (CMR) | 2008 Beijing | 02008-08-17August 17, 2008 | [40] |
Shot put | 22.41 m | Slupianek, IlonaIlona Slupianek | East Germany (GDR) | 1980 Moscow | 01980-07-24July 24, 1980 | [25] |
Discus throw | 72.30 m | Hellmann, MartinaMartina Hellmann | East Germany (GDR) | 1988 Seoul | 01988-09-29September 29, 1988 | [26] |
Hammer throw | 76.34 m | Miankova, AksanaAksana Miankova | Belarus (BLR) | 2008 Beijing | 02008-08-20August 20, 2008 | [41] |
Javelin throw | 71.53 m | Menéndez, OsleidysOsleidys Menéndez | Cuba (CUB) | 2004 Athens | 02004-08-27August 27, 2004 | [33] |
Heptathlon | ♦7291 pts | Joyner-Kersee, JackieJackie Joyner-Kersee | United States (USA) | 1988 Seoul | 01988-09-24September 24, 1988 | [33] |
没有评论:
发表评论